TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed, 3/19 | vs | ![]() MIN | W119-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/17 | @ | ![]() DET | L81-127 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Sat, 3/15 | vs | ![]() SAS | L115-119 | 3/3 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 8 | 6 | 0 | 0 | 1 | 0 | 3 |
Thu, 3/13 | @ | ![]() ORL | L93-113 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 |
Tue, 3/11 | @ | ![]() LAC | W127-120 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 7 | 0 | 0 | 1 | 0 | 2 |
Fri, 1/31 | vs | ![]() CHA | W112-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 1/29 | vs | ![]() SAS | W128-116 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/27 | vs | ![]() PHX | L109-111 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Sat, 1/25 | @ | ![]() MIL | W127-117 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/23 | @ | ![]() WAS | W110-93 | 4/6 | 66.7 | 3/3 | 100.0 | 2/2 | 100.0 | 13 | 6 | 1 | 0 | 5 | 2 | 4 |
Wed, 1/22 | @ | ![]() BOS | L113-117 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 5 | 3 | 0 | 0 | 0 | 1 | 4 |
Mon, 1/20 | @ | ![]() CHI | L99-112 | 4/7 | 57.1 | 2/4 | 50.0 | 0/0 | 0.0 | 10 | 7 | 0 | 0 | 0 | 0 | 1 |
Sun, 1/19 | @ | ![]() LAL | W116-102 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/16 | vs | ![]() POR | W118-89 | 2/2 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 4 | 7 | 1 | 0 | 1 | 2 | 0 |
Wed, 1/15 | @ | ![]() BKN | W126-67 | 2/5 | 40.0 | 1/4 | 25.0 | 2/2 | 100.0 | 7 | 7 | 1 | 0 | 0 | 1 | 4 |
Mon, 1/13 | @ | ![]() MIA | W109-98 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 5 | 7 | 0 | 0 | 0 | 1 | 1 |
Wed, 1/8 | vs | ![]() DEN | L103-126 | 1/5 | 20.0 | 0/2 | 0.0 | 2/2 | 100.0 | 4 | 8 | 0 | 1 | 2 | 0 | 0 |
Mon, 1/6 | vs | ![]() MIN | L106-108 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 1/4 | @ | ![]() ATL | W131-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/2 | vs | ![]() OKC | L98-116 | 5/6 | 83.3 | 2/3 | 66.7 | 0/0 | 0.0 | 12 | 8 | 0 | 0 | 0 | 2 | 1 |
Tue, 12/31 | vs | ![]() SAS | L86-122 | 1/4 | 25.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Mon, 12/30 | vs | ![]() NOP | W116-113 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Fri, 12/27 | @ | ![]() GSW | W102-92 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
Mon, 12/23 | vs | ![]() MEM | W114-110 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 |
Sat, 12/21 | vs | ![]() DAL | L97-113 | 1/5 | 20.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
Thu, 12/19 | vs | ![]() DAL | W118-95 | 1/4 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 7 | 2 | 0 | 1 | 0 | 2 |
Mon, 12/16 | @ | ![]() UTA | W144-107 | 1/2 | 50.0 | 1/1 | 100.0 | 3/4 | 75.0 | 6 | 7 | 1 | 0 | 1 | 1 | 2 |
Fri, 12/13 | vs | ![]() DEN | L98-120 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Sun, 12/8 | @ | ![]() HOU | L106-117 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 12/4 | @ | ![]() MIN | L80-108 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Tue, 12/3 | @ | ![]() POR | W127-105 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3 | 3 | 0 | 2 | 3 | 1 | 3 |
Sun, 12/1 | @ | ![]() DEN | W126-122 | 2/2 | 100.0 | 1/1 | 100.0 | 1/2 | 50.0 | 6 | 5 | 0 | 1 | 2 | 1 | 1 |
Fri, 11/29 | vs | ![]() MIN | L92-93 | 1/5 | 20.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
Wed, 11/27 | vs | ![]() WAS | W121-96 | 2/7 | 28.6 | 0/4 | 0.0 | 2/3 | 66.7 | 6 | 4 | 2 | 0 | 2 | 0 | 1 |
Mon, 11/25 | vs | ![]() BOS | L94-126 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 11/24 | vs | ![]() PHI | W125-99 | 3/5 | 60.0 | 1/2 | 50.0 | 0/0 | 0.0 | 7 | 4 | 0 | 0 | 2 | 0 | 2 |
Fri, 11/22 | @ | ![]() SAC | W104-88 | 2/6 | 33.3 | 1/5 | 20.0 | 1/1 | 100.0 | 6 | 8 | 2 | 1 | 1 | 3 | 5 |
Wed, 11/20 | @ | ![]() ORL | W104-93 | 3/6 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 7 | 4 | 1 | 0 | 0 | 1 | 3 |
Mon, 11/18 | @ | ![]() GSW | W102-99 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 |
Sun, 11/17 | @ | ![]() UTA | W116-105 | 4/8 | 50.0 | 0/2 | 0.0 | 1/1 | 100.0 | 9 | 8 | 1 | 1 | 0 | 1 | 3 |
Fri, 11/15 | vs | ![]() HOU | L104-125 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/13 | vs | ![]() HOU | L103-111 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 11/11 | vs | ![]() OKC | L128-134 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/9 | @ | ![]() TOR | W105-103 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/8 | vs | ![]() SAC | W107-98 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/6 | @ | ![]() PHI | W110-98 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 11/4 | @ | ![]() SAS | W113-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/2 | @ | ![]() OKC | L92-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 10/31 | @ | ![]() PHX | L119-125 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 10/30 | @ | ![]() POR | L105-106 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 10/27 | vs | ![]() GSW | W112-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 10/26 | vs | ![]() DEN | W109-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 10/23 | @ | ![]() PHX | L113-116 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No outlook available